GARMIN 010-01746-00 Garmin Forerunner 935, Black Amazon.ca Electronics
$788.90
About this item Premium GPS running/triathlon watch with wrist-based heart rate;Strap material : silicone ; smartphone compatibility : iPhone, android, windows Offers advanced running and multisport features in a comfortable watch you can wear all day, and it only weighs 49 grams Provides elevation changes with a built-in barometer; altimeter and electronic compass help you keep your bearings
› See more product details
Additional information
Manufacturer | Garmin |
---|---|
Customer Reviews | /* .cm-cr-review-stars-spacing-big { 4.6 4.6 out of 5 stars 224 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.6 out of 5 stars |
Best Sellers Rank | #221,194 in Electronics (See Top 100 in Electronics) #919 in Running GPS Units |
ASIN | B074T2WXTL |
Model Year | 2017 |
ProductIDType | 753759170349 |
Brand | Garmin |
Model name | Forerunner 935 |
Built-In Media | Forerunner 935 GPS watch, Charging cable, Manuals |
Item Weight | 0.54 Pounds |
Operating System | android |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Human-Interface Input | Buttons |
Compatible Devices | Smartphone |
Are Batteries Included | Yes |
Connectivity Protocol | Bluetooth |
Sport Type | Cycling, skiing, Golf, Running, Swimming |
Battery Average Life | 50 Hours |
Mount Type | Wrist Mount |
Resolution | 240 x 240 |
Compatible with Vehicle Type | garmin |
Screen size | 1.23 Inches |
Additional Features | Wrist-based Heart Rate, Advanced Running and Multisport Features, Barometer, Altimeter, Electronic Compass, Training Status Evaluation, Advanced Dynamics for Running, Cycling, and Swimming |
Connectivity technology | Bluetooth |
Map Types | North America |
Vehicle service type | garmin |
Special feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { |
Map type | North America |
Sport | Cycling, skiing, Golf, Running, Swimming |
Included components | Forerunner 935 GPS watch, Charging cable, Manuals |
Battery life | 50 Hours |
Reviews
There are no reviews yet.